Current Loan Rates
| Loan Type | APR as Low As |
| Personal Signature Loans & Lines of Credit | |
| Up to 60 months | 9.00% |
| Lines of Credit | 9.00% |
| Automobile - New & 1 Yr Old | |
| Up to 36 months | 1.75% |
| 37 to 48 months | 1.95% |
| 49 to 60 months | 2.25% |
| 61 to 72 months ($20,000 minimum) | 2.95% |
| 73 to 84 months ($25,000 minimum) | 4.75% |
| Automobile - Up to 5 years Old | |
| Up to 36 months | 1.95% |
| 37 to 48 months | 2.45% |
| 49 to 60 months | 2.95% |
| 61 to 72 months ($20,000 minimum) | 3.95% |
| Automobile - Older than 5 years | |
| Up to 36 months | 6.75% |
| 37 to 48 months | 6.95% |
| New RV, Boat, Motor Home or Motorcycle | |
| Up to 36 months | 5.25% |
| 37 to 60 months | 5.45% |
| 61 to 72 months ($20,000 minimum) | 5.75% |
| 73 to 84 months ($25,000 minimum) | 6.25% |
| Used RV, Boat, Motor Home or Motorcycle | |
| Up to 36 months | 5.45% |
| 37 to 60 months | 5.75% |
| 61 to 72 months ($20,000 minimum) | 5.95% |
| 73 to 84 months ($25,000 minimum) | 6.95% |
| Tuition Loans (Pre-K through 12th Grade) | |
| Up to 12 months | 8.00% |
| Student Loans (college & post-graduate) | |
| Terms based on time remaining in school | Variable Call for current rates |
| Credit Cards (VISA & MasterCard) | 10.90% |
Rates Valid as of October 1, 2012
Deposit Rates
| SHARE CERTIFICATES | ||
| Minimum deposit is $1,000.00. Interest is paid monthly. You may compound your interest, have it mailed to you, or have it posted to your savings or checking account. | ||
| Term | Interest Rate | Annual Percentage Yield |
| 6 Months | 0.40% | 0.40% |
| 1 Year | 0.55% | 0.55% |
| 2 Years | 0.75% | 0.75% |
| 3 Years | 1.00% | 1.00% |
| 4 Years | 1.14% | 1.15% |
| 5 Years | 1.39% | 1.40% |
All certificate early withdrawals subject to an early withdrawal penalty.
| OTHER DEPOSIT ACCOUNTS | ||
| Type | Dividend Rate | Annual Percentage Yield |
| Regular Share Savings | 0.20% | 0.20% |
| Money Market Account | ||
| Minimum Daily Balance $1,000 | 0.20% | 0.20% |
| Minimum Daily Balance $10,000 | 0.25% | 0.25% |
| Minimum Daily Balance $25,000 | 0.30% | 0.30% |
| Minimum Daily Balance $50,000 | 0.40% | 0.40% |
| IRA Share Savings | 0.20% | 0.20% |
| Noah's Ark Club Savings | 0.20% | 0.20% |
Rates are effective as of printing. Savings rates are declared for the previous quarter, and dividends paid quarterly. Money Market Account dividends and Share Certificate interest are paid monthly. Deposits are Federally Insured to at least $250,000 by the NCUA, a U.S. Government Agency. Contact an employee for further information about applicable fees and terms. All rates subject to change without notice. Effective Date: May 20, 2013
HOME EQUITY LOAN RATES
| Adjustable LOC or Fixed Rate Loans | |||
| How much of the equity do you need? | |||
| 75% | 85% | 95% | |
| Home Equity Line-of-Credit Loans (APR as Low As...) | |||
| 4.00% | 4.50% | -NA- | |
| Fixed Rate Home Equity Loans (APR as Low As...) | |||
| 5 Years | 3.50% | 4.00% | -NA- |
| 7 Years | 3.75% | 4.25% | -NA- |
| 10 Years | 4.00% | 4.50% | -NA- |
| 15 Years | 4.25% | 4.75% | -NA- |
| Additional information about our Home Equity Loans: The annual percentage rate (APR) shown above is our current best rate on approved credit and combined loan to value (LTV). Your APR may be higher depending on your credit rating and LTV. For lines-of-credit the APR is adjustable semiannually and is indexed to the Prime Rate each January 1 and July 1. Minimum APR is 4%. Maximum APR is 18%. Rates can not change in excess of 2% per annum. Minimum credit limit and initial draw is $5,000. Home equity loans and lines of credit are available for single family, primary residential property located in the state of Florida. The interest you pay is generally tax deductible (consult your tax advisor). | |||
Rates valid as of January 2, 2013. If you're ready, click here to Contact Us or Download a Loan Application you can fill out and mail or fax to us.

- NMLS Institution 519172